Top 200 Most Requested Songs of the Past Year
Curated from millions of song requests made through the DJ Intelligence music request system.
NEW: Access 40+ unique & interactive DJ playlists for FREE on your computer or mobile device!
Rank | Artist | Song |
1 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
2 | ABBA | Dancing Queen |
3 | Usher Feat. Ludacris & Lil' Jon | Yeah |
4 | Earth, Wind & Fire | September |
5 | Cupid | Cupid Shuffle |
6 | Neil Diamond | Sweet Caroline (Good Times Never Seemed So Good) |
7 | Journey | Don't Stop Believin' |
8 | Killers | Mr. Brightside |
9 | Mark Ronson Feat. Bruno Mars | Uptown Funk |
10 | Walk The Moon | Shut Up And Dance |
11 | V.I.C. | Wobble |
12 | DJ Casper | Cha Cha Slide |
13 | Black Eyed Peas | I Gotta Feeling |
14 | Miley Cyrus | Party In The U.S.A. |
15 | Outkast | Hey Ya! |
16 | Garth Brooks | Friends In Low Places |
17 | Flo Rida Feat. T-Pain | Low |
18 | Spice Girls | Wannabe |
19 | Backstreet Boys | Everybody (Backstreet's Back) |
20 | Bon Jovi | Livin' On A Prayer |
21 | Shania Twain | Man! I Feel Like A Woman! |
22 | Chris Stapleton | Tennessee Whiskey |
23 | Kenny Loggins | Footloose |
24 | Justin Timberlake | Can't Stop The Feeling! |
25 | Bruno Mars | 24k Magic |
26 | AC/DC | You Shook Me All Night Long |
27 | Nelly | Hot In Herre |
28 | B-52's | Love Shack |
29 | Bruno Mars | Marry You |
30 | Lil' Jon & The East Side Boyz Feat. Ying Yang Twins | Get Low |
31 | Van Morrison | Brown Eyed Girl |
32 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough |
33 | Isley Brothers | Shout |
34 | Def Leppard | Pour Some Sugar On Me |
35 | Rihanna Feat. Calvin Harris | We Found Love |
36 | Taylor Swift | Shake It Off |
37 | Montell Jordan | This Is How We Do It |
38 | Blink-182 | All The Small Things |
39 | Pitbull Feat. John Ryan | Fireball |
40 | Dexy's Midnight Runners | Come On Eileen |
41 | LMFAO Feat. Lauren Bennett And Goon Rock | Party Rock Anthem |
42 | Cascada | Everytime We Touch |
43 | Sir Mix-A-Lot | Baby Got Back |
44 | Backstreet Boys | I Want It That Way |
45 | Sister Sledge | We Are Family |
46 | Lou Bega | Mambo No. 5 (A Little Bit Of...) |
47 | Pitbull Feat. Kesha | Timber |
48 | Luke Combs | Beautiful Crazy |
49 | 50 Cent | In Da Club |
50 | Elvis Presley | Can't Help Falling In Love |
51 | Luis Fonsi & Daddy Yankee Feat. Justin Bieber | Despacito |
52 | Ed Sheeran | Perfect |
53 | Beyonce Feat. Jay-Z | Crazy In Love |
54 | Temptations | My Girl |
55 | Pitbull Feat. Ne-Yo | Time Of Our Lives |
56 | 'N Sync | Bye Bye Bye |
57 | Chris Brown | Forever |
58 | Darius Rucker | Wagon Wheel |
59 | Kygo & Whitney Houston | Higher Love |
60 | Beatles | Twist And Shout |
61 | Rednex | Cotton Eye Joe |
62 | Lynyrd Skynyrd | Sweet Home Alabama |
63 | Queen | Bohemian Rhapsody |
64 | Kool & The Gang | Celebration |
65 | Bee Gees | Stayin' Alive |
66 | Dua Lipa F./Dababy | Levitating |
67 | Dan + Shay | Speechless |
68 | Pitbull Feat. Ne-Yo, Afrojack & Nayer | Give Me Everything |
69 | House Of Pain | Jump Around |
70 | Wild Cherry | Play That Funky Music |
71 | Cyndi Lauper | Girls Just Want To Have Fun |
72 | Ed Sheeran | Thinking Out Loud |
73 | DJ Snake Feat. Lil Jon | Turn Down For What |
74 | Waka Flocka Flame Feat. Roscoe Dash & Wale | No Hands |
75 | The Weeknd | Blinding Lights |
76 | Stevie Wonder | Signed, Sealed, Delivered I'm Yours |
77 | Daryl Hall & John Oates | You Make My Dreams Come True |
78 | Toto | Africa |
79 | Big & Rich | Save A Horse (Ride A Cowboy) |
80 | Lizzo | Truth Hurts |
81 | John Legend | All Of Me |
82 | Lizzo | About Damn Time |
83 | Pink | Raise Your Glass |
84 | Frank Sinatra | The Way You Look Tonight |
85 | Maroon 5 | Sugar |
86 | Beyonce | Single Ladies (Put A Ring On It) |
87 | Michael Jackson | Billie Jean |
88 | Justin Timberlake | Sexyback |
89 | Don Omar Feat. Lucenzo | Danza Kuduro |
90 | Luke Bryan | Country Girl (Shake It For Me) |
91 | Village People | Y.M.C.A. |
92 | Brooks & Dunn | Boot Scootin' Boogie |
93 | Pharrell Williams | Happy |
94 | John Denver | Take Me Home, Country Roads |
95 | Walker Hayes | Fancy Like |
96 | Beyonce | Love On Top |
97 | Los Del Rio | Macarena |
98 | Zac Brown Band | Chicken Fried |
99 | Fergie Feat. Will.I.Am | Fergalicious |
100 | Lady Gaga Feat. Colby O'donis | Just Dance |
101 | LMFAO Feat. Lil Jon | Shots |
102 | Lizzo | Good As Hell |
103 | Earth, Wind & Fire | Let's Groove |
104 | Rick Springfield | Jessie's Girl |
105 | Smash Mouth | All Star |
106 | Vanilla Ice | Ice Ice Baby |
107 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life |
108 | Bryan Adams | Summer Of '69 |
109 | Taio Cruz | Dynamite |
110 | Queen | Fat Bottomed Girls |
111 | Kanye West Feat. Jamie Foxx | Gold Digger |
112 | King Harvest | Dancing In The Moonlight |
113 | Shania Twain | Any Man Of Mine |
114 | Natalie Cole | This Will Be (An Everlasting Love) |
115 | Foundations | Build Me Up Buttercup |
116 | Rihanna | Don't Stop The Music |
117 | Etta James | At Last |
118 | Daddy Yankee | Gasolina |
119 | Harry Styles | Watermelon Sugar |
120 | R. Kelly | Ignition |
121 | Michael Jackson | P.Y.T. (Pretty Young Thing) |
122 | Nicki Minaj | Super Bass |
123 | TLC | No Scrubs |
124 | DNCE | Cake By The Ocean |
125 | Elvis Crespo | Suavemente |
126 | Bob Seger & The Silver Bullet Band | Old Time Rock & Roll |
127 | Daft Punk | One More Time |
128 | Michael Jackson | Don't Stop 'Til You Get Enough |
129 | Sean Paul | Temperature |
130 | Ben E. King | Stand By Me |
131 | Chainsmokers Feat. Halsey | Closer |
132 | Thomas Rhett | Die A Happy Man |
133 | Eric Clapton | Wonderful Tonight |
134 | Queen | Crazy Little Thing Called Love |
135 | Cardi B Feat. Bad Bunny & J Balvin | I Like It |
136 | AC/DC | Thunderstruck |
137 | Taylor Swift | Love Story |
138 | Fall Out Boy | Sugar, We're Goin Down |
139 | Marcia Griffiths | Electric Boogie (Electric Slide) |
140 | Commodores | Brick House |
141 | Run-D.M.C. | It's Tricky |
142 | Mark Morrison | Return Of The Mack |
143 | Lil Nas X Feat. Billy Ray Cyrus | Old Town Road |
144 | A-Ha | Take On Me |
145 | Guns N' Roses | Sweet Child O' Mine |
146 | Blanco Brown | The Git Up |
147 | Aerosmith | I Don't Want To Miss A Thing |
148 | Billy Joel | Piano Man |
149 | Ginuwine | Pony |
150 | Luke Combs | Forever After All |
151 | Maroon 5 Feat. Christina Aguilera | Moves Like Jagger |
152 | Calvin Harris | Feel So Close |
153 | Avicii | Levels |
154 | Nicki Minaj | Starships |
155 | Frank Sinatra | Fly Me To The Moon |
156 | Tones And I | Dance Monkey |
157 | Lizzo | Juice |
158 | Flo Rida Feat. David Guetta | Club Can't Handle Me |
159 | Proclaimers | I'm Gonna Be (500 Miles) |
160 | Christina Perri | A Thousand Years |
161 | Salt-N-Pepa | Push It |
162 | Luke Combs | Better Together |
163 | Shakira | Hips Don't Lie |
164 | Blackstreet Feat. Dr. Dre | No Diggity |
165 | Farruko | Pepas |
166 | Jennifer Lopez Feat. Pitbull | On The Floor |
167 | Britney Spears | Toxic |
168 | Ed Sheeran | Shape Of You |
169 | Steve Earle | Copperhead Road |
170 | Dua Lipa & Elton John | Cold Heart |
171 | Bruno Mars | Just The Way You Are |
172 | Brett Young | In Case You Didn't Know |
173 | Michael Jackson | Thriller |
174 | James Taylor | How Sweet It Is (To Be Loved By You) |
175 | Carly Rae Jepsen | Call Me Maybe |
176 | Ed Sheeran | Shivers |
177 | Usher | DJ Got Us Fallin' In Love |
178 | Pitbull | Hotel Room Service |
179 | Luke Combs | Beer Never Broke My Heart |
180 | Dan + Shay & Justin Bieber | 10,000 Hours |
181 | Black Eyed Peas | Let's Get It Started |
182 | Will Smith | Gettin' Jiggy Wit It |
183 | Jason Aldean | You Make It Easy |
184 | Fetty Wap | Trap Queen |
185 | Soulja Boy Tell'em | Crank That (Soulja Boy) |
186 | Lonestar | Amazed |
187 | M.C. Hammer | U Can't Touch This |
188 | Drake Feat. Wizkid & Kyla | One Dance |
189 | Weeknd | Can't Feel My Face |
190 | Post Malone & Swae Lee | Sunflower |
191 | Aretha Franklin | Respect |
192 | Young M.C. | Bust A Move |
193 | LMFAO | Sexy And I Know It |
194 | Flo Rida | My House |
195 | Chainsmokers & Coldplay | Something Just Like This |
196 | Macklemore & Ryan Lewis Feat. Wanz | Thrift Shop |
197 | Katy Perry | Firework |
198 | Jackson 5 | I Want You Back |
199 | Michael Jackson | The Way You Make Me Feel |
200 | Righteous Brothers | Unchained Melody |
This chart is Copyright © 2023 by Intelligence, Inc. and may not be republished without our express written consent. (Statutory damages for copyright infringement are set out in 17 U.S.C. § 504 of the U.S. Code, with basic damages up to $30,000 per violation and willful infringement up to $150,000 per violation.) Intelligence, Inc. is not responsible for errors or omissions.