Top 200 Most Requested Songs of the Past Year
Curated from millions of song requests made through the DJ Intelligence music request system.
NEW: Access 40+ unique & interactive DJ playlists for FREE on your computer or mobile device!
1 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
2 | Cupid | Cupid Shuffle |
3 | Neil Diamond | Sweet Caroline (Good Times Never Seemed So Good) |
4 | Mark Ronson Feat. Bruno Mars | Uptown Funk |
5 | Usher Feat. Ludacris & Lil' Jon | Yeah |
6 | Earth, Wind & Fire | September |
7 | Journey | Don't Stop Believin' |
8 | ABBA | Dancing Queen |
9 | Walk The Moon | Shut Up And Dance |
10 | Killers | Mr. Brightside |
11 | V.I.C. | Wobble |
12 | DJ Casper | Cha Cha Slide |
13 | Garth Brooks | Friends In Low Places |
14 | Black Eyed Peas | I Gotta Feeling |
15 | Outkast | Hey Ya! |
16 | Justin Timberlake | Can't Stop The Feeling! |
17 | Miley Cyrus | Party In The U.S.A. |
18 | Bon Jovi | Livin' On A Prayer |
19 | Spice Girls | Wannabe |
20 | Backstreet Boys | Everybody (Backstreet's Back) |
21 | Flo Rida Feat. T-Pain | Low |
22 | Bruno Mars | 24k Magic |
23 | Chris Stapleton | Tennessee Whiskey |
24 | Kenny Loggins | Footloose |
25 | AC/DC | You Shook Me All Night Long |
26 | B-52's | Love Shack |
27 | Bruno Mars | Marry You |
28 | Van Morrison | Brown Eyed Girl |
29 | Shania Twain | Man! I Feel Like A Woman! |
30 | Nelly | Hot In Herre |
31 | Isley Brothers | Shout |
32 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough |
33 | Def Leppard | Pour Some Sugar On Me |
34 | Montell Jordan | This Is How We Do It |
35 | Taylor Swift | Shake It Off |
36 | Lil' Jon & The East Side Boyz Feat. Ying Yang Twins | Get Low |
37 | Sir Mix-A-Lot | Baby Got Back |
38 | Rihanna Feat. Calvin Harris | We Found Love |
39 | Dexy's Midnight Runners | Come On Eileen |
40 | Pitbull Feat. Kesha | Timber |
41 | Luke Combs | Beautiful Crazy |
42 | 'N Sync | Bye Bye Bye |
43 | LMFAO Feat. Lauren Bennett And Goon Rock | Party Rock Anthem |
44 | Luis Fonsi & Daddy Yankee Feat. Justin Bieber | Despacito |
45 | Dan + Shay | Speechless |
46 | Sister Sledge | We Are Family |
47 | Ed Sheeran | Perfect |
48 | Ed Sheeran | Thinking Out Loud |
49 | Lou Bega | Mambo No. 5 (A Little Bit Of...) |
50 | Backstreet Boys | I Want It That Way |
51 | Beatles | Twist And Shout |
52 | Lynyrd Skynyrd | Sweet Home Alabama |
53 | Temptations | My Girl |
54 | Elvis Presley | Can't Help Falling In Love |
55 | Darius Rucker | Wagon Wheel |
56 | Pitbull Feat. John Ryan | Fireball |
57 | The Weeknd | Blinding Lights |
58 | Maroon 5 | Sugar |
59 | Blink-182 | All The Small Things |
60 | Lizzo | Truth Hurts |
61 | Kygo & Whitney Houston | Higher Love |
62 | Beyonce Feat. Jay-Z | Crazy In Love |
63 | Kool & The Gang | Celebration |
64 | Queen | Bohemian Rhapsody |
65 | John Legend | All Of Me |
66 | Chris Brown | Forever |
67 | Rednex | Cotton Eye Joe |
68 | Stevie Wonder | Signed, Sealed, Delivered I'm Yours |
69 | Toto | Africa |
70 | Daryl Hall & John Oates | You Make My Dreams Come True |
71 | House Of Pain | Jump Around |
72 | Frank Sinatra | The Way You Look Tonight |
73 | Pharrell Williams | Happy |
74 | DJ Snake Feat. Lil Jon | Turn Down For What |
75 | Wild Cherry | Play That Funky Music |
76 | Beyonce | Single Ladies (Put A Ring On It) |
77 | Cyndi Lauper | Girls Just Want To Have Fun |
78 | Pink | Raise Your Glass |
79 | Pitbull Feat. Ne-Yo, Afrojack & Nayer | Give Me Everything |
80 | Cascada | Everytime We Touch |
81 | 50 Cent | In Da Club |
82 | Justin Timberlake | Sexyback |
83 | Bee Gees | Stayin' Alive |
84 | Michael Jackson | Billie Jean |
85 | Luke Bryan | Country Girl (Shake It For Me) |
86 | Pitbull Feat. Ne-Yo | Time Of Our Lives |
87 | Zac Brown Band | Chicken Fried |
88 | Big & Rich | Save A Horse (Ride A Cowboy) |
89 | Lizzo | Good As Hell |
90 | Brooks & Dunn | Boot Scootin' Boogie |
91 | Village People | Y.M.C.A. |
92 | Don Omar Feat. Lucenzo | Danza Kuduro |
93 | LMFAO Feat. Lil Jon | Shots |
94 | Beyonce | Love On Top |
95 | John Denver | Take Me Home, Country Roads |
96 | Los Del Rio | Macarena |
97 | R. Kelly | Ignition |
98 | Rick Springfield | Jessie's Girl |
99 | Blanco Brown | The Git Up |
100 | Lady Gaga Feat. Colby O'donis | Just Dance |
101 | Dua Lipa F./Dababy | Levitating |
102 | Foundations | Build Me Up Buttercup |
103 | Vanilla Ice | Ice Ice Baby |
104 | Michael Jackson | P.Y.T. (Pretty Young Thing) |
105 | Bryan Adams | Summer Of '69 |
106 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life |
107 | Lil Nas X Feat. Billy Ray Cyrus | Old Town Road |
108 | Kanye West Feat. Jamie Foxx | Gold Digger |
109 | Walker Hayes | Fancy Like |
110 | Queen | Fat Bottomed Girls |
111 | Thomas Rhett | Die A Happy Man |
112 | Natalie Cole | This Will Be (An Everlasting Love) |
113 | Waka Flocka Flame Feat. Roscoe Dash & Wale | No Hands |
114 | Etta James | At Last |
115 | Harry Styles | Watermelon Sugar |
116 | Eric Clapton | Wonderful Tonight |
117 | DNCE | Cake By The Ocean |
118 | Taio Cruz | Dynamite |
119 | Bob Seger & The Silver Bullet Band | Old Time Rock & Roll |
120 | Cardi B Feat. Bad Bunny & J Balvin | I Like It |
121 | Chainsmokers Feat. Halsey | Closer |
122 | Queen | Crazy Little Thing Called Love |
123 | Michael Jackson | Don't Stop 'Til You Get Enough |
124 | TLC | No Scrubs |
125 | Shania Twain | Any Man Of Mine |
126 | Fergie Feat. Will.I.Am | Fergalicious |
127 | King Harvest | Dancing In The Moonlight |
128 | Marcia Griffiths | Electric Boogie (Electric Slide) |
129 | Rihanna | Don't Stop The Music |
130 | Aerosmith | I Don't Want To Miss A Thing |
131 | Elvis Crespo | Suavemente |
132 | Commodores | Brick House |
133 | Smash Mouth | All Star |
134 | Tones And I | Dance Monkey |
135 | Billy Joel | Piano Man |
136 | Daft Punk | One More Time |
137 | Ben E. King | Stand By Me |
138 | Ginuwine | Pony |
139 | Maroon 5 Feat. Christina Aguilera | Moves Like Jagger |
140 | Nicki Minaj | Super Bass |
141 | Run-D.M.C. | It's Tricky |
142 | Frank Sinatra | Fly Me To The Moon |
143 | Guns N' Roses | Sweet Child O' Mine |
144 | Salt-N-Pepa | Push It |
145 | Mark Morrison | Return Of The Mack |
146 | Will Smith | Gettin' Jiggy Wit It |
147 | Dan + Shay & Justin Bieber | 10,000 Hours |
148 | Earth, Wind & Fire | Let's Groove |
149 | A-Ha | Take On Me |
150 | Proclaimers | I'm Gonna Be (500 Miles) |
151 | Lizzo | Juice |
152 | AC/DC | Thunderstruck |
153 | Christina Perri | A Thousand Years |
154 | Nicki Minaj | Starships |
155 | Calvin Harris | Feel So Close |
156 | Blackstreet Feat. Dr. Dre | No Diggity |
157 | Flo Rida Feat. David Guetta | Club Can't Handle Me |
158 | Ed Sheeran | Shape Of You |
159 | Brett Young | In Case You Didn't Know |
160 | Bruno Mars | Just The Way You Are |
161 | Carly Rae Jepsen | Call Me Maybe |
162 | James Taylor | How Sweet It Is (To Be Loved By You) |
163 | M.C. Hammer | U Can't Touch This |
164 | Michael Jackson | Thriller |
165 | Jennifer Lopez Feat. Pitbull | On The Floor |
166 | Steve Earle | Copperhead Road |
167 | Usher | DJ Got Us Fallin' In Love |
168 | Lonestar | Amazed |
169 | LMFAO | Sexy And I Know It |
170 | Jackson 5 | I Want You Back |
171 | Luke Combs | Beer Never Broke My Heart |
172 | Taylor Swift | Lover |
173 | Bruno Mars | That's What I Like |
174 | Sam Hunt | Body Like A Back Road |
175 | Weeknd | Can't Feel My Face |
176 | Drake Feat. Wizkid & Kyla | One Dance |
177 | Fetty Wap | Trap Queen |
178 | Train | Marry Me |
179 | Aretha Franklin | Respect |
180 | Michael Jackson | The Way You Make Me Feel |
181 | Jason Aldean | You Make It Easy |
182 | Katy Perry | Firework |
183 | Flo Rida | My House |
184 | Louis Armstrong | What A Wonderful World |
185 | Flo Rida Feat. Sia | Wild Ones |
186 | Black Eyed Peas | Let's Get It Started |
187 | Righteous Brothers | Unchained Melody |
188 | Ray Lamontagne | You Are The Best Thing |
189 | Blake Shelton | God Gave Me You |
190 | Macklemore & Ryan Lewis Feat. Wanz | Thrift Shop |
191 | Daddy Yankee | Gasolina |
192 | Young M.C. | Bust A Move |
193 | Post Malone & Swae Lee | Sunflower |
194 | Sean Paul | Temperature |
195 | Prince | Kiss |
196 | Dan + Shay | From The Ground Up |
197 | Calvin Harris Feat. Rihanna | This Is What You Came For |
198 | Chainsmokers & Coldplay | Something Just Like This |
199 | Jason Mraz | I'm Yours |
200 | Jonas Brothers | Sucker |
This chart is Copyright © 2022 by Intelligence, Inc. and may not be republished without our express written consent. (Statutory damages for copyright infringement are set out in 17 U.S.C. § 504 of the U.S. Code, with basic damages up to $30,000 per violation and willful infringement up to $150,000 per violation.) Intelligence, Inc. is not responsible for errors or omissions.