Top 200 Most Requested Songs of the Past Year
Curated from millions of song requests made through the DJ Intelligence music request system.
NEW: Access 50+ unique & interactive DJ playlists for FREE on your computer or mobile device!
1 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
2 | ABBA | Dancing Queen |
3 | Earth, Wind & Fire | September |
4 | Usher Feat. Ludacris & Lil' Jon | Yeah |
5 | Killers | Mr. Brightside |
6 | Neil Diamond | Sweet Caroline (Good Times Never Seemed So Good) |
7 | Cupid | Cupid Shuffle |
8 | Journey | Don't Stop Believin' |
9 | Walk The Moon | Shut Up And Dance |
10 | Mark Ronson Feat. Bruno Mars | Uptown Funk |
11 | V.I.C. | Wobble |
12 | Miley Cyrus | Party In The U.S.A. |
13 | DJ Casper | Cha Cha Slide |
14 | Black Eyed Peas | I Gotta Feeling |
15 | Outkast | Hey Ya! |
16 | Garth Brooks | Friends In Low Places |
17 | Shania Twain | Man! I Feel Like A Woman! |
18 | Flo Rida Feat. T-Pain | Low |
19 | Backstreet Boys | Everybody (Backstreet's Back) |
20 | Spice Girls | Wannabe |
21 | Chris Stapleton | Tennessee Whiskey |
22 | Bon Jovi | Livin' On A Prayer |
23 | Kenny Loggins | Footloose |
24 | Bruno Mars | 24k Magic |
25 | Justin Timberlake | Can't Stop The Feeling! |
26 | Nelly | Hot In Herre |
27 | AC/DC | You Shook Me All Night Long |
28 | B-52's | Love Shack |
29 | Lil' Jon & The East Side Boyz Feat. Ying Yang Twins | Get Low |
30 | Bruno Mars | Marry You |
31 | Rihanna Feat. Calvin Harris | We Found Love |
32 | Marvin Gaye & Tammi Terrell | Ain't No Mountain High Enough |
33 | Van Morrison | Brown Eyed Girl |
34 | Blink-182 | All The Small Things |
35 | Cascada | Everytime We Touch |
36 | Def Leppard | Pour Some Sugar On Me |
37 | Lizzo | About Damn Time |
38 | Pitbull Feat. John Ryan | Fireball |
39 | Taylor Swift | Shake It Off |
40 | Isley Brothers | Shout |
41 | Dexy's Midnight Runners | Come On Eileen |
42 | Montell Jordan | This Is How We Do It |
43 | Backstreet Boys | I Want It That Way |
44 | Chris Brown | Forever |
45 | Sister Sledge | We Are Family |
46 | Pitbull Feat. Ne-Yo | Time Of Our Lives |
47 | Elvis Presley | Can't Help Falling In Love |
48 | LMFAO Feat. Lauren Bennett And Goon Rock | Party Rock Anthem |
49 | Lou Bega | Mambo No. 5 (A Little Bit Of...) |
50 | Sir Mix-A-Lot | Baby Got Back |
51 | Pitbull Feat. Kesha | Timber |
52 | 50 Cent | In Da Club |
53 | Luke Combs | Beautiful Crazy |
54 | Beyonce Feat. Jay-Z | Crazy In Love |
55 | Waka Flocka Flame Feat. Roscoe Dash & Wale | No Hands |
56 | Ed Sheeran | Perfect |
57 | Rednex | Cotton Eye Joe |
58 | 'N Sync | Bye Bye Bye |
59 | Pitbull Feat. Ne-Yo, Afrojack & Nayer | Give Me Everything |
60 | Darius Rucker | Wagon Wheel |
61 | Temptations | My Girl |
62 | Luis Fonsi & Daddy Yankee Feat. Justin Bieber | Despacito |
63 | Kygo & Whitney Houston | Higher Love |
64 | Bee Gees | Stayin' Alive |
65 | Beatles | Twist And Shout |
66 | Kool & The Gang | Celebration |
67 | Wild Cherry | Play That Funky Music |
68 | Cyndi Lauper | Girls Just Want To Have Fun |
69 | House Of Pain | Jump Around |
70 | Queen | Bohemian Rhapsody |
71 | Big & Rich | Save A Horse (Ride A Cowboy) |
72 | Lynyrd Skynyrd | Sweet Home Alabama |
73 | Taylor Swift | Love Story |
74 | Stevie Wonder | Signed, Sealed, Delivered I'm Yours |
75 | Dua Lipa Feat. Dababy | Levitating |
76 | Daryl Hall & John Oates | You Make My Dreams Come True |
77 | Dan + Shay | Speechless |
78 | DJ Snake Feat. Lil Jon | Turn Down For What |
79 | Pink | Raise Your Glass |
80 | Lizzo | Truth Hurts |
81 | John Denver | Take Me Home, Country Roads |
82 | The Weeknd | Blinding Lights |
83 | Don Omar Feat. Lucenzo | Danza Kuduro |
84 | Justin Timberlake | Sexyback |
85 | Toto | Africa |
86 | Beyonce | Single Ladies (Put A Ring On It) |
87 | Fergie Feat. Will.I.Am | Fergalicious |
88 | Ed Sheeran | Thinking Out Loud |
89 | Luke Bryan | Country Girl (Shake It For Me) |
90 | Michael Jackson | Billie Jean |
91 | Brooks & Dunn | Boot Scootin' Boogie |
92 | Daddy Yankee | Gasolina |
93 | Frank Sinatra | The Way You Look Tonight |
94 | Village People | Y.M.C.A. |
95 | Beyonce | Love On Top |
96 | Maroon 5 | Sugar |
97 | John Legend | All Of Me |
98 | LMFAO Feat. Lil Jon | Shots |
99 | Smash Mouth | All Star |
100 | Lady Gaga Feat. Colby O'donis | Just Dance |
101 | Los Del Rio | Macarena |
102 | Earth, Wind & Fire | Let's Groove |
103 | Zac Brown Band | Chicken Fried |
104 | Rihanna | Don't Stop The Music |
105 | Shania Twain | Any Man Of Mine |
106 | King Harvest | Dancing In The Moonlight |
107 | Pharrell Williams | Happy |
108 | Sean Paul | Temperature |
109 | Fall Out Boy | Sugar, We're Goin Down |
110 | Bryan Adams | Summer Of '69 |
111 | Queen | Fat Bottomed Girls |
112 | Lizzo | Good As Hell |
113 | Vanilla Ice | Ice Ice Baby |
114 | Rick Springfield | Jessie's Girl |
115 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life |
116 | Natalie Cole | This Will Be (An Everlasting Love) |
117 | Taio Cruz | Dynamite |
118 | Walker Hayes | Fancy Like |
119 | Nicki Minaj | Super Bass |
120 | Etta James | At Last |
121 | Kanye West Feat. Jamie Foxx | Gold Digger |
122 | Daft Punk | One More Time |
123 | Harry Styles | Watermelon Sugar |
124 | Elvis Crespo | Suavemente |
125 | TLC | No Scrubs |
126 | Michael Jackson | P.Y.T. (Pretty Young Thing) |
127 | Foundations | Build Me Up Buttercup |
128 | Chainsmokers Feat. Halsey | Closer |
129 | R. Kelly | Ignition |
130 | Bob Seger & The Silver Bullet Band | Old Time Rock & Roll |
131 | Avicii | Levels |
132 | Shakira | Hips Don't Lie |
133 | Michael Jackson | Don't Stop 'Til You Get Enough |
134 | AC/DC | Thunderstruck |
135 | DNCE | Cake By The Ocean |
136 | Pitbull | Hotel Room Service |
137 | Farruko | Pepas |
138 | Ben E. King | Stand By Me |
139 | Thomas Rhett | Die A Happy Man |
140 | Cardi B Feat. Bad Bunny & J Balvin | I Like It |
141 | A-Ha | Take On Me |
142 | Run-D.M.C. | It's Tricky |
143 | Mark Morrison | Return Of The Mack |
144 | Queen | Crazy Little Thing Called Love |
145 | Eric Clapton | Wonderful Tonight |
146 | Luke Combs | Forever After All |
147 | Nicki Minaj | Starships |
148 | Marcia Griffiths | Electric Boogie (Electric Slide) |
149 | Guns N' Roses | Sweet Child O' Mine |
150 | Billy Joel | Piano Man |
151 | Commodores | Brick House |
152 | Luke Combs | Better Together |
153 | Soulja Boy Tell'em | Crank That (Soulja Boy) |
154 | Aerosmith | I Don't Want To Miss A Thing |
155 | Ginuwine | Pony |
156 | Calvin Harris | Feel So Close |
157 | Flo Rida Feat. David Guetta | Club Can't Handle Me |
158 | Frank Sinatra | Fly Me To The Moon |
159 | Lil Nas X Feat. Billy Ray Cyrus | Old Town Road |
160 | Maroon 5 Feat. Christina Aguilera | Moves Like Jagger |
161 | Britney Spears | Toxic |
162 | Blanco Brown | The Git Up |
163 | Lizzo | Juice |
164 | Salt-N-Pepa | Push It |
165 | Proclaimers | I'm Gonna Be (500 Miles) |
166 | Carly Rae Jepsen | Call Me Maybe |
167 | Christina Perri | A Thousand Years |
168 | Ed Sheeran | Shivers |
169 | Tones And I | Dance Monkey |
170 | Dua Lipa & Elton John | Cold Heart |
171 | Usher Feat. Pitbull | DJ Got Us Fallin' In Love |
172 | Blackstreet Feat. Dr. Dre | No Diggity |
173 | Steve Earle | Copperhead Road |
174 | Jennifer Lopez Feat. Pitbull | On The Floor |
175 | James Taylor | How Sweet It Is (To Be Loved By You) |
176 | Luke Combs | Beer Never Broke My Heart |
177 | David Guetta & Bebe Rexha | I'm Good (Blue) |
178 | Michael Jackson | Thriller |
179 | Black Eyed Peas | Let's Get It Started |
180 | Brett Young | In Case You Didn't Know |
181 | Ed Sheeran | Shape Of You |
182 | Fetty Wap | Trap Queen |
183 | M.C. Hammer | U Can't Touch This |
184 | Bruno Mars | Just The Way You Are |
185 | Flo Rida | My House |
186 | Lonestar | Amazed |
187 | Aretha Franklin | Respect |
188 | Jason Aldean | You Make It Easy |
189 | Katy Perry | Firework |
190 | Young M.C. | Bust A Move |
191 | Will Smith | Gettin' Jiggy Wit It |
192 | Jackson 5 | I Want You Back |
193 | LMFAO | Sexy And I Know It |
194 | Weeknd | Can't Feel My Face |
195 | Dan + Shay & Justin Bieber | 10,000 Hours |
196 | Macklemore & Ryan Lewis Feat. Wanz | Thrift Shop |
197 | Chainsmokers & Coldplay | Something Just Like This |
198 | Drake Feat. Wizkid & Kyla | One Dance |
199 | Michael Jackson | The Way You Make Me Feel |
200 | Righteous Brothers | Unchained Melody |
This chart is Copyright © 2023 by Intelligence, Inc. and may not be republished without our express written consent. (Statutory damages for copyright infringement are set out in 17 U.S.C. § 504 of the U.S. Code, with basic damages up to $30,000 per violation and willful infringement up to $150,000 per violation.) Intelligence, Inc. is not responsible for errors or omissions.