
Satisfaction Survey
| Event Date: | Saturday, September 20, 2003 |
| Event Type: | Wedding |
| Event Location: | Joliet Days Inn |
| Event Staff: | DJ Ronald |
| Quality of Customer Service via Telephone: | Excellent |
| Quality of Customer Service via Internet: | Excellent |
| Quality of Customer Service at Event: | Excellent |
| Friendliness of your Entertainer: | Excellent |
| Promptness of your Entertainer: | Excellent |
| Professionalism of your Entertainer: | Excellent |
| Entertainer's Performance: | Excellent |
| Entertainer's Appearance: | Excellent |
| System Appearance: | Excellent |
| Sound Quality: | Excellent |
| Overall Volume Levels: | Excellent |
| Music Selection: | Excellent |
| Incorporation of Your Requests: | Excellent |
| Lighting Effects: | Excellent |
| Equipment Appearance: | Excellent |
| Customer Service: | Excellent |
| Planning Assistance: | Excellent |
| Entertainer's Cooperation with Other Vendors: | Excellent |
| Overall Performance Rating: | Excellent |
| Is there anything specific that can be improved upon? | No, DJ Ron was better than we could have imagined. |
| Additional comments or suggestions? | Keep up the great work! |
| Would you recommend this service to others? | Yes |
| May your comments be shared with others? | Yes |
| May your name be added to a list of references? | Yes |
| Your Name: | John Doe |
| Your Email: | jdoe@email.com |
| Your Phone Number(s): | 312-555-1234 |
This survey was submitted on January 1, 2004.